Nuclear Power Plant
South Texas
Bay City, TexasNRG Energy2 reactors
All units at full power
100% average output
NRC 10/30/2026
Reactor Units
Unit 1
South Texas 1
100%
Unit 2
South Texas 2
100%
Outages
Unit 1
Full power
Last refueling
Mar 21, 2026 to Apr 23, 2026, 33 days
Next window
Sep 1, 2027 to Oct 13, 2027
18 month cycle · ~33 days · Forecast
| Type | Started | Ended | Days |
|---|---|---|---|
| Refueling | Mar 21, 2026 | Apr 23, 2026 | 33 |
| Refueling | Oct 5, 2024 | Nov 9, 2024 | 35 |
| Unplanned | Jul 25, 2024 | Aug 1, 2024 | 7 |
| Maintenance | Mar 1, 2024 | Mar 5, 2024 | 4 |
| Unplanned | Jan 22, 2024 | Jan 31, 2024 | 9 |
Unit 2
Full power
Last refueling
Oct 4, 2025 to Nov 6, 2025, 33 days
Next window
Mar 14, 2027 to Apr 25, 2027
18 month cycle · ~33 days · Forecast
| Type | Started | Ended | Days |
|---|---|---|---|
| Unplanned | Jun 18, 2026 | Jun 28, 2026 | 10 |
| Unplanned | Nov 22, 2025 | Nov 26, 2025 | 4 |
| Refueling | Oct 4, 2025 | Nov 6, 2025 | 33 |
| Refueling | Mar 23, 2024 | May 20, 2024 | 58 |
| Refueling | Oct 8, 2022 | Nov 10, 2022 | 33 |
Open Roles at NRG Energy
No open roles listed for NRG Energy right now.
Browse Texas jobs →