Nuclear Power Plant
Sequoyah
Soddy-Daisy, TennesseeTVA2 reactors
Unit 2 in refueling outage
50% average output
NRC 10/30/2026
Reactor Units
Unit 1
Sequoyah 1
100%
Unit 2
Sequoyah 2
0%
Outages
Unit 1
Full power
Last refueling
Oct 4, 2025 to Dec 2, 2025, 59 days
Next window
Mar 20, 2027 to May 1, 2027
18 month cycle · ~39 days · Forecast
| Type | Started | Ended | Days |
|---|---|---|---|
| Refueling | Oct 4, 2025 | Dec 2, 2025 | 59 |
| Unplanned | Jun 24, 2025 | Jun 27, 2025 | 3 |
| Offline | Sep 30, 2024 | Oct 20, 2024 | 20 |
| Unplanned | Aug 24, 2024 | Sep 1, 2024 | 8 |
| Refueling | Mar 23, 2024 | May 1, 2024 | 39 |
Unit 2
Refueling outage · Day 28 of ~27
Last refueling
Mar 18, 2023 to Apr 14, 2023, 27 days
Next window
In outage now
18 month cycle
| Type | Started | Ended | Days |
|---|---|---|---|
| Refueling | Oct 3, 2026 | Ongoing | 28 |
| Unplanned | Nov 2, 2025 | Nov 9, 2025 | 7 |
| Maintenance | Jun 24, 2025 | Jun 28, 2025 | 4 |
| Maintenance | May 30, 2025 | Jun 20, 2025 | 21 |
| Offline | Jul 31, 2024 | May 25, 2025 | 298 |
Open Roles at TVA
No open roles listed for TVA right now.
Browse Tennessee jobs →