Nuclear Power Plant
Beaver Valley
Shippingport, PennsylvaniaFirstEnergy2 reactors
All units at full power
100% average output
NRC 10/30/2026
Reactor Units
Unit 1
Beaver Valley 1
100%
Unit 2
Beaver Valley 2
100%
Outages
Unit 1
Full power
Last refueling
Oct 12, 2025 to Nov 21, 2025, 40 days
Next window
Mar 22, 2027 to May 3, 2027
18 month cycle · ~40 days · Forecast
| Type | Started | Ended | Days |
|---|---|---|---|
| Refueling | Oct 12, 2025 | Nov 21, 2025 | 40 |
| Refueling | Apr 13, 2024 | May 22, 2024 | 39 |
| Refueling | Oct 9, 2022 | Nov 19, 2022 | 41 |
| Offline | Jun 16, 2022 | Jul 1, 2022 | 15 |
| Refueling | Apr 11, 2021 | May 11, 2021 | 30 |
Unit 2
Full power
Last refueling
Apr 5, 2026 to May 4, 2026, 29 days
Next window
Sep 12, 2027 to Oct 24, 2027
18 month cycle · ~32 days · Forecast
| Type | Started | Ended | Days |
|---|---|---|---|
| Refueling | Apr 5, 2026 | May 4, 2026 | 29 |
| Unplanned | Feb 6, 2025 | Feb 9, 2025 | 3 |
| Refueling | Oct 13, 2024 | Nov 14, 2024 | 32 |
| Refueling | Apr 9, 2023 | May 21, 2023 | 42 |
| Offline | Nov 18, 2021 | Nov 20, 2021 | 2 |
Open Roles at FirstEnergy
No open roles listed for FirstEnergy right now.
Browse Pennsylvania jobs →